| What's New and Why it Matters | ||
|---|---|---|
| Feature | (Previous product) I-VISC® VET | (NEW) I-VISC® VET NOVA |
| Rheology & Viscosity | Good | Optimized – Higher viscosity at rest for stability, lower viscosity during injection for smoother flow |
| HA Profile | 1.8% – lower molecular weight | 1.5% high molecular weight – Cohesive for easier removal and optimized control |
| Performance | Decreases(room temperature) | Stable – Maintains viscosity(keep refrigerated) |
| Volume per syringe | 2 mL | 1 mL – Correct volume for cataract surgery. Reduced waste, lower cost per procedure |

7190 Rue Frederick Banting, Saint-Laurent, QC H4S 2A1