| Quoi de neuf et pourquoi c'est important | ||
|---|---|---|
| Fonctionnalité | (Produit précédent) I-VISC® VET | (NOUVEAU) I-VISC® VET NOVA |
| Rhéologie et viscosité | Bon | Optimisé – Higher viscosity at rest for stability, lower viscosity during injection for smoother flow |
| Profil HA | 1,8 % - poids moléculaire inférieur | 1,5 % de poids moléculaire élevé – Cohesive for easier removal and optimized control |
| Performance | Diminutions(température ambiante) | Stable – Maintains viscosity(à conserver au réfrigérateur) |
| Volume par seringue | 2 mL | 1 mL – Correct volume for cataract surgery. Reduced waste, lower cost per procedure |

7190 Rue Frederick Banting, Saint-Laurent, QC H4S 2A1